P.O. Box : 200047
Doha-Qatar
Contact : +974 7754 9433
www.q-spare.com
CR No : 183666
Doha Qatar
Quotation Number | QUOTE-018/08-2024 |
Quotation Date | August 10, 2024 |
Valid Until | August 25, 2024 |
المجموع / Total | QAR 7,700.00 |
VIN: KL1ZA5CA3JB012632
VEHICLE MAKE: CHEVROLET
VEHICLE MODEL: MALIBU 2018
Dear Mr.Mohamed Aazath,
Thankyou for your interest,We offer the following items.
كمية / Qty | جزء الوصف / Part Description | سعر / Price | القيمة / Amount |
---|---|---|---|
1 | ENGINE MOUNT - GENUINE PART NO : 84034311 |
QAR 650.00 | QAR 650.00 |
1 | TRANSMISSION MOUNT - GENUINE PART NO : 84129830 |
QAR 650.00 | QAR 650.00 |
1 | FRONT CV AXLE ASSY ASSY LH - GENUINE PART NO : 84812156 |
QAR 2,950.00 | QAR 2,950.00 |
2 | FRONT LOWER ARM ASSY LH/RH -AFTERMARKET PART NO : 84198833 / 84198832 |
QAR 750.00 | QAR 1,500.00 |
1 | FRONT WHEEL HUB BEARING LH - GENUINE PART NO : 13546938 |
QAR 700.00 | QAR 700.00 |
1 | FRONT STABILIZER BAR ASSY - GENUINE PART NO : 84144877 |
QAR 1,250.00 | QAR 1,250.00 |
Payment terms : 50% in advance, 50% Cash on Delivery
Delivery Period : 10-14 Working Days
Quote Validity : 15 days
Special Order : The average ETA for special orders is 10-14 business days, it is possible (while rare) that it may take up to 21 days.
القيمة / Amount | QAR 7,700.00 |
Tax | QAR 0.00 |
المجموع / Total | QAR 7,700.00 |